So far we have reports of this being felt accross Missouri, Illinois and Indiana.
There are reports of concrete fallen from overpasses. Details here and at
as they become available.
Most of Grayville Illinois' 1,000 Ameren customers have lost power. This is about 40 miles from the epicenter of the quake but not yet confirmed if this is related. This is near I-64 and IL-130. Note: As of 7:00am CDT power has been restored.
In the Ciy of St. Louis Missouri 25th St. is closed between Newhouse St. and Angelica St. due to a gas main break. Note: Now repaired.
* USGS has downgraded it to a 5.2 magnitude.
| Recent events 1.0 or greater |
| mb | Date time UTC | Lat. | Lon. | Depth km | Location |
| 1.5 | 2008/06/28 10:22:08 | 36.480 | -89.540 | 8.2 | 8 km ( 5 mi) ESE of Marston, MO |
| 1.9 | 2008/06/27 09:27:18 | 36.600 | -89.560 | 5.4 | 3 km ( 2 mi) WNW of New Madrid, MO |
| 1.2 | 2008/06/26 11:03:34 | 35.490 | -85.120 | 17.2 | 6 km ( 4 mi) NW of Graysville, TN |
| 1.8 | 2008/06/26 10:02:04 | 36.600 | -89.560 | 5.7 | 3 km ( 2 mi) WNW of New Madrid, MO |
| 1.4 | 2008/06/26 04:27:35 | 36.450 | -89.530 | 6.1 | 9 km ( 6 mi) NNW of Tiptonville, TN |
| 2.3 | 2008/06/24 22:40:06 | 36.460 | -89.760 | 3.5 | 6 km ( 4 mi) WNW of Portageville, MO |
| 2.9 | 2008/06/24 22:20:09 | 38.450 | -87.860 | 14.7 | 8 km ( 5 mi) NNE of Bellmont, IL |
| 1.8 | 2008/06/23 04:53:58 | 36.540 | -89.620 | 8.6 | 3 km ( 2 mi) NNW of Marston, MO |
| 1.5 | 2008/06/19 06:44:02 | 36.600 | -89.570 | 15.1 | 3 km ( 2 mi) WNW of New Madrid, MO |
| 1.8 | 2008/06/17 21:45:29 | 35.840 | -90.160 | 4.1 | 5 km ( 3 mi) S of Manila, AR |
| 1.5 | 2008/06/16 18:57:23 | 36.530 | -89.590 | 8.9 | 2 km ( 1 mi) NE of Marston, MO |
| 1.5 | 2008/06/15 03:21:29 | 36.490 | -89.560 | 8.9 | 5 km ( 3 mi) SE of Marston, MO |
| 2.1 | 2008/06/11 20:31:59 | 36.330 | -89.440 | 5.0 | 6 km ( 4 mi) SSE of Tiptonville, TN |
| 1.3 | 2008/06/11 20:31:45 | 36.330 | -89.450 | 3.1 | 6 km ( 4 mi) SSE of Tiptonville, TN |
| 3.6 | 2008/06/05 07:13:14 | 38.444 | -87.839 | 5.0 | 7 km ( 4 mi) WNW of Mount Carmel, IL |
| 1.9 | 2008/06/05 06:34:07 | 36.900 | -89.410 | 3.8 | 4 km ( 2 mi) ESE of Bertrand, MO |
| 1.5 | 2008/06/03 01:03:16 | 36.510 | -89.560 | 7.6 | 5 km ( 3 mi) E of Marston, MO |
| 1.3 | 2008/06/01 22:39:29 | 36.500 | -89.570 | 9.2 | 4 km ( 3 mi) ESE of Marston, MO |
| 1.6 | 2008/06/01 14:56:12 | 38.450 | -87.850 | 14.2 | 8 km ( 5 mi) WNW of Mount Carmel, IL |
| 2.0 | 2008/05/29 10:49:28 | 38.440 | -87.860 | 14.1 | 7 km ( 5 mi) NE of Bellmont, IL |
| 1.6 | 2008/05/12 13:19:53 | 36.500 | -89.530 | 6.7 | 7 km ( 5 mi) ESE of Marston, MO |
| 2.8 | 2008/05/09 08:40:03 | 35.880 | -89.990 | 11.2 | 5 km ( 3 mi) ENE of Dell, AR |
| 2.7 | 2008/05/05 11:25:44 | 38.486 | -90.408 | 22.9 | 6 km ( 3 mi) S of Sunset Hills, MO |
| 1.6 | 2008/05/03 14:54:01 | 36.140 | -89.410 | 8.4 | 11 km ( 7 mi) NNW of Dyersburg, TN |
| 1.6 | 2008/05/03 04:27:42 | 36.540 | -89.600 | 6.5 | 3 km ( 2 mi) NNE of Marston, MO |
| 1.4 | 2008/05/03 00:34:20 | 38.450 | -87.860 | 16.2 | 8 km ( 5 mi) NNE of Bellmont, IL |
| 3.3 | 2008/05/01 05:30:36 | 38.459 | -87.831 | 5.0 | 7 km ( 5 mi) NW of Mount Carmel, IL |
| 2.6 | 2008/04/30 19:29:19 | 38.450 | -87.870 | 15.4 | 8 km ( 5 mi) NNE of Bellmont, IL |
| 2.3 | 2008/04/29 22:56:28 | 36.090 | -89.770 | 7.4 | 5 km ( 3 mi) E of Steele, MO |
| 1.7 | 2008/04/28 21:46:59 | 38.450 | -87.850 | 14.2 | 8 km ( 5 mi) WNW of Mount Carmel, IL |
| 1.8 | 2008/04/26 13:09:27 | 36.500 | -89.530 | 7.2 | 7 km ( 5 mi) ESE of Marston, MO |
| 1.7 | 2008/04/26 12:17:05 | 36.500 | -89.530 | 7.2 | 7 km ( 5 mi) ESE of Marston, MO |
| 3.7 | 2008/04/25 17:31:00 | 38.450 | -87.870 | 13.2 | 8 km ( 5 mi) NNE of Bellmont, IL |
| 1.9 | 2008/04/25 01:17:28 | 35.770 | -90.150 | 0.4 | 9 km ( 5 mi) W of Victoria, AR |
| 2.5 | 2008/04/25 00:45:46 | 35.910 | -89.950 | 12.2 | 4 km ( 2 mi) SW of Blytheville, AR |
| 2.6 | 2008/04/24 11:44:24 | 38.450 | -87.900 | 18.3 | 7 km ( 5 mi) N of Bellmont, IL |
| 1.8 | 2008/04/23 22:54:59 | 36.520 | -89.580 | 7.1 | 3 km ( 2 mi) E of Marston, MO |
| 2.0 | 2008/04/23 07:21:26 | 36.270 | -89.500 | 7.2 | 2 km ( 1 mi) WNW of Ridgely, TN |
| 2.4 | 2008/04/23 07:11:19 | 36.270 | -89.500 | 7.1 | 2 km ( 1 mi) WNW of Ridgely, TN |
| 2.1 | 2008/04/23 01:32:34 | 38.460 | -87.860 | 14.4 | 9 km ( 6 mi) NNE of Bellmont, IL |
| 2.4 | 2008/04/22 23:24:21 | 36.110 | -89.750 | 8.2 | 8 km( 5 mi) ENE of Steele, MO |
| 2.0 | 2008/04/22 10:49:14 | 36.480 | -89.550 | 8.7 | 7 km ( 4 mi) SE of Marston, MO |
| 1.6 | 2008/04/22 08:01:00 | 38.460 | -87.900 | 13.7 | 8 km ( 5 mi) N of Bellmont, IL |
| 2.2 | 2008/04/21 07:58:46 | 38.450 | -87.880 | 17.3 | 8 km ( 5 mi) NNE of Bellmont, IL |
| 4.0 | 2008/04/21 05:38:30 | 38.473 | -87.823 | 10.0 | 8 km ( 5 mi) NW of Mount Carmel, IL |
| 2.3 | 2008/04/20 10:34:26 | 38.440 | -87.900 | 16.9 | 6 km ( 4 mi) N of Bellmont, IL |
| 1.3 | 2008/04/20 09:59:44 | 38.460 | -87.840 | 13.7 | 8 km ( 5 mi) NW of Mount Carmel, IL |
| 1.0 | 2008/04/20 06:32:02 | 38.440 | -87.850 | 17.1 | 8 km ( 5 mi) WNW of Mount Carmel, IL |
| 1.7 | 2008/04/20 05:31:42 | 38.450 | -87.880 | 14.2 | 8 km ( 5 mi) NNE of Bellmont, IL |
| 2.8 | 2008/04/20 05:02:42 | 38.440 | -87.850 | 16.3 | 8 km ( 5 mi) WNW of Mount Carmel, IL |
| 1.7 | 2008/04/19 23:19:29 | 36.550 | -89.650 | 7.6 | 5 km ( 3 mi) WSW of Howardville, MO |
| 2.8 | 2008/04/19 16:55:17 | 38.440 | -87.900 | 14.9 | 6 km ( 4 mi) N of Bellmont, IL |
| 1.7 | 2008/04/19 12:45:38 | 38.450 | -87.910 | 15.4 | 7 km ( 5 mi) N of Bellmont, IL |
| 1.3 | 2008/04/19 09:46:44 | 38.440 | -87.850 | 14.4 | 8 km ( 5 mi) WNW of Mount Carmel, IL |
| 2.7 | 2008/04/19 03:05:52 | 38.474 | -87.795 | 2.9 | 7 km ( 4 mi) NNW of Mount Carmel, IL |
| 4.6 | 2008/04/18 15:14:16 | 38.478 | -87.869 | 10.0 | 11 km ( 7 mi) NNE of Bellmont, IL |
| 2.6 | 2008/04/18 11:55:57 | 38.465 | -87.854 | 10.0 | 9 km ( 6 mi) NW of Mount Carmel, IL |
| 1.2 | 2008/04/18 11:25:26 | 38.450 | -87.880 | 15.4 | 8 km ( 5 mi) NNE of Bellmont, IL |
| 1.5 | 2008/04/18 10:57:47 | 38.430 | -87.920 | 17.3 | 5 km ( 3 mi) N of Bellmont, IL |
| 2.2 | 2008/04/18 10:46:24 | 38.440 | -87.880 | 17.8 | 7 km ( 4 mi) NNE of Bellmont, IL |
| 1.6 | 2008/04/18 10:44:11 | 38.450 | -87.850 | 15.9 | 8 km ( 5 mi) WNW of Mount Carmel, IL |
| 2.1 | 2008/04/18 10:37:26 | 38.480 | -87.850 | 14.2 | 10 km ( 6 mi) NW of Mount Carmel, IL |
| 3.4 | 2008/04/18 10:36:33 | 38.460 | -87.860 | 17.8 | 9 km ( 6 mi) NNE of Bellmont, IL |
| 2.5 | 2008/04/18 10:15:31 | 38.464 | -87.846 | 10.0 | 9 km ( 5 mi) NW of Mount Carmel, IL |
| 1.9 | 2008/04/18 10:06:06 | 38.440 | -87.880 | 19.2 | 7 km ( 4 mi) NNE of Bellmont, IL |
| 2.2 | 2008/04/18 10:04:00 | 38.450 | -87.860 | 13.2 | 8 km ( 5 mi) NNE of Bellmont, IL |
| 2.6 | 2008/04/18 09:59:31 | 38.469 | -87.795 | 10.0 | 6 km ( 4 mi) NNW of Mount Carmel, IL |
| 5.2 | 2008/04/18 09:37:00 | 38.450 | -87.890 | 11.6 | 7 km ( 5 mi) NNE of Bellmont, IL |
| Historic events of the area 3.0 or greater |
| mb | Date time UTC | Lat. | Lon. | Depth km | Location |
| 3.6 | 2006/01/02 21:48:56 | 37.767 | -88.355 | 5 | 4 km (2 miles) NNW of Equality, IL |
| 4.2 | 2005/05/01 12:37:32 | 35.830 | -90.150 | 9.7 | 6 km (4 miles) SSE of Manila, AR |
| 4.1 | 2005/02/10 14:04:54 | 35.760 | -90.250 | 15.5 | 5 km (3 miles) of Etowah, AR |
| 3.7 | 2004/09/17 15:21:43 | 36.932 | -84.006 | 1.2 | 8 km (5 miles) E of Corbin, KY |
| 4.2 | 2004/06/28 06:10:51 | 41.443 | -88.927 | 5 | 13 km (8 miles) E of Troy Grove, IL |
| 4.0 | 2003/06/06 12:29:34 | 36.89 | -89.01 | 0.1 | 20 km (10 miles) SE of Cairo, Illinois |
| 4.6 | 2002/06/18 17:37:13 | | near Darmstadt, Indiana |
| 5.1 | 1987/06/10 23:48 | | near Olney, Illinois |
| 5.2 | 1980/07/27 18:52:21 | | near Sharpsburg, Bath County, Kentucky |
| 5.3 | 1968/11/09 17:01:40 | 37.96 | -88.46 | 19 | Southern Illinois |
| 5.1 | 1909/09/27 09:45 | | Wabash River Valley, near Terre Haute, Indiana |
| 5.1 | 1909/05/06 14:42 | | Aurora, Illinois |
| 6.6 | 1895/10/31 11:08 | | Near Charleston, Mississippi County, Missouri |
| 6.3 | 1843/01/05 02:45 | | Northeast Arkansas |
7.4- 8.0 | 1812/02/07 09:45 | | New Madrid, Missouri |
7.0- 7.8 | 1812/10/23 15:00 | | New Madrid, Missouri |
7.2- 8.1 | 1811/12/16 14:15 | | Northeast Arkansas |
7.2- 8.1 | 1811/12/16 08:15 | | Northeast Arkansas |
Faults & folds of the New Madrid region. Map courtesy of the
.