The following is a real log from remote access, comments added after the fact appear as ** COMMENT **.
5/27/2003	8:33 AM	CCL write: "AT\13"
5/27/2003	8:33 AM	trying DTE 203400      ** THE SERIAL PORT SPEED **
5/27/2003	8:33 AM	CCL write: "AT\13"
5/27/2003	8:33 AM	CCL match: "OK\13\10"
5/27/2003	8:33 AM	CCL write: "ATZ0\13"
5/27/2003	8:33 AM	CCL match: "OK\13\10"
5/27/2003	8:33 AM	CCL write: "AT&F0&W0\13"
5/27/2003	8:33 AM	CCL match: "OK\13\10"
5/27/2003	8:33 AM	CCL write: "ATI0\13"
5/27/2003	8:33 AM	CCL match: "56000\13\10" ** IDENTIFIES MODEM AS THE EXPECTED TYPE **
5/27/2003	8:33 AM	CCL write: "AT&D1&Q5V1X4W1&C1&K3N1L0E0%E1+MS=11\13"
5/27/2003	8:33 AM	CCL match: "OK\13\10"
5/27/2003	8:33 AM	CCL write: "ATS36=4S48=7S46=138S7=95S95=44S202=32S10=20S9=6S25=5S2=255&W0\13"
5/27/2003	8:33 AM	CCL match: "OK\13\10"
5/27/2003	8:33 AM	Dialing without tone wait ** DEPENDS ON MODEM PANEL SETTING **
5/27/2003	8:33 AM	CCL write: "ATX1S6=4\13"
5/27/2003	8:33 AM	CCL match: "OK\13\10"
5/27/2003	8:33 AM	Dialing 3145551212
5/27/2003	8:33 AM	CCL write: "ATDT3145551212\13"
5/27/2003	8:33 AM	waiting for response
5/27/2003	8:34 AM	CCL match: "CARRIER"
5/27/2003	8:34 AM	CCL match: "26400" ** INITIAL CONNECT SPEED **
5/27/2003	8:34 AM	CCL match: "\10"
5/27/2003	8:34 AM	waiting for response
5/27/2003	8:34 AM	CCL match: "PROTOCOL: LAP"
5/27/2003	8:34 AM	waiting for response
5/27/2003	8:34 AM	CCL match: "COMPRESSION: V"
5/27/2003	8:34 AM	waiting for response
5/27/2003	8:34 AM	CCL match: "CONNECT " 
5/27/2003	8:34 AM	compression & correction ** WE ARE CONNECTED AND RUNNING **
                                                 ** ALL RESPOSES until you see CCL again are outside the script **
5/27/2003	8:34 AM	PPP connection started.
5/27/2003	8:34 AM	LCP: Sending Configuration Request.
5/27/2003	8:34 AM	LCP: >> Async Map = 0x00000000.
5/27/2003	8:34 AM	LCP: >> Magic Number = 0xEE452B7C.
5/27/2003	8:34 AM	LCP: >> Protocol Compression On
5/27/2003	8:34 AM	LCP: >> Address/Control Compression On
5/27/2003	8:34 AM	LCP: Received Configuration Request.
5/27/2003	8:34 AM	LCP: >> MRU = 1500.
5/27/2003	8:34 AM	LCP: >> Async Map = 0x00000000.
5/27/2003	8:34 AM	LCP: >> Magic Number = 0x3785D139.
5/27/2003	8:34 AM	LCP: >> Protocol Compression On
5/27/2003	8:34 AM	LCP: >> Address/Control Compression On
5/27/2003	8:34 AM	LCP: >> Auth Protocol = 0x0000C023.
5/27/2003	8:34 AM	LCP: Sending Configuration Ack.
5/27/2003	8:35 AM	LCP: Sending Configuration Request.
5/27/2003	8:35 AM	LCP: >> Async Map = 0x00000000.
5/27/2003	8:35 AM	LCP: >> Magic Number = 0xEE452B7C.
5/27/2003	8:35 AM	LCP: >> Protocol Compression On
5/27/2003	8:35 AM	LCP: >> Address/Control Compression On
5/27/2003	8:35 AM	LCP: Received Configuration Ack.
5/27/2003	8:35 AM	Login Succeeded
5/27/2003	8:35 AM	IPCP: Sending Configuration Request.
5/27/2003	8:35 AM	IPCP: >> IP-Compression-Protocol = Van Jacobson, max. slot: 15, comp. slot: off.
5/27/2003	8:35 AM	IPCP: >> IP-Address = 0.0.0.0
5/27/2003	8:35 AM	IPCP: >> Pri-DNS-Addr = 0.0.0.0
5/27/2003	8:35 AM	IPCP: >> Sec-DNS-Addr = 0.0.0.0
5/27/2003	8:35 AM	IPCP: Received Configuration Request.
5/27/2003	8:35 AM	IPCP: >> IP-Compression-Protocol = Van Jacobson, max. slot: 15, comp. slot: off.
5/27/2003	8:35 AM	IPCP: >> IP-Address = 0.27.33.100
5/27/2003	8:35 AM	IPCP: Sending Configuration Ack.
5/27/2003	8:35 AM	IPCP: Received Configuration Nak.
5/27/2003	8:35 AM	IPCP: Sending Configuration Request.
5/27/2003	8:35 AM	IPCP: >> IP-Compression-Protocol = Van Jacobson, max. slot: 15, comp. slot: off.
5/27/2003	8:35 AM	IPCP: >> IP-Address = 0.27.33.131
5/27/2003	8:35 AM	IPCP: >> Pri-DNS-Addr = 0.15.144.3
5/27/2003	8:35 AM	IPCP: >> Sec-DNS-Addr = 0.15.144.4
5/27/2003	8:35 AM	Connection established at 26400 bps.
5/27/2003	8:35 AM	IPCP: Received Configuration Ack.
5/27/2003	8:35 AM	PPP ready for TCP/IP with IP address 0.27.33.131.
                                            ** WE ARE NOW BACK IN THE SCRIPT **
5/27/2003	8:41 AM	toggle DTR
5/27/2003	8:41 AM	CCL write: "ATH\13"
5/27/2003	8:41 AM	CCL match: "OK\13\10" ** MODEM HAS NOW HUNG UP THE PHONE LINE **
5/27/2003	8:41 AM	CCL write: "AT&V1\13"
5/27/2003	8:41 AM	CCL match: "\10"
5/27/2003	8:41 AM	CCL match: "TERMINATION REASON"
5/27/2003	8:41 AM	CCL match: "LINK DISCONNECT"  ** THIS OR "LOCAL REQUEST" ARE NORMAL **
5/27/2003	8:41 AM	CCL match: "\10"              ** DEPENDS ON WHICH SIDE HUNG UP FIRST **
5/27/2003	8:41 AM	CCL match: "LAST TX rate"
5/27/2003	8:41 AM	CCL match: "28800"
5/27/2003	8:41 AM	CCL match: "BPS"
5/27/2003	8:41 AM	CCL match: "\10"
5/27/2003	8:41 AM	CCL match: "HIGHEST TX rate"
5/27/2003	8:41 AM	CCL match: "28800"
5/27/2003	8:41 AM	CCL match: "BPS"
5/27/2003	8:41 AM	CCL match: "\10"
5/27/2003	8:41 AM	CCL match: "LAST RX rate"
5/27/2003	8:41 AM	CCL match: "26400"    ** THE LAST RATE THAT WE RECEIVED DATA **
5/27/2003	8:41 AM	CCL match: "BPS"
5/27/2003	8:41 AM	CCL match: "\10"
5/27/2003	8:41 AM	CCL match: "HIGHEST RX rate"
5/27/2003	8:41 AM	CCL match: "26400"
5/27/2003	8:41 AM	CCL match: "BPS"
5/27/2003	8:41 AM	CCL match: "\10"
5/27/2003	8:41 AM	CCL match: "PROTOCOL"
5/27/2003	8:41 AM	CCL match: "LAPM"
5/27/2003	8:41 AM	CCL match: "\10"
5/27/2003	8:41 AM	CCL match: "COMPRESSION"
5/27/2003	8:41 AM	CCL match: "V42Bis"
5/27/2003	8:41 AM	CCL match: "\10"
5/27/2003	8:41 AM	CCL match: "Line QUALITY" ** LINE QUALITY HERE READS 053, LOWER IS BETTER **
5/27/2003	8:41 AM	CCL match: "0"
5/27/2003	8:41 AM	CCL match: "5"
5/27/2003	8:41 AM	CCL match: "3"
5/27/2003	8:41 AM	CCL match: "\10"
5/27/2003	8:41 AM	CCL match: "Rx LEVEL"
5/27/2003	8:41 AM	CCL match: "0"
5/27/2003	8:41 AM	CCL match: "2"
5/27/2003	8:41 AM	CCL match: "6"
5/27/2003	8:41 AM	CCL match: "\10"
5/27/2003	8:41 AM	CCL match: "Highest Rx State"
5/27/2003	8:41 AM	CCL match: "8"
5/27/2003	8:41 AM	CCL match: "\10"
5/27/2003	8:41 AM	CCL match: "Highest TX State"
5/27/2003	8:41 AM	CCL match: "8"
5/27/2003	8:41 AM	CCL match: "7"
5/27/2003	8:41 AM	CCL match: "\10"
5/27/2003	8:41 AM	CCL match: "EQM Sum"
5/27/2003	8:41 AM	CCL match: "0"
5/27/2003	8:41 AM	CCL match: "0"
5/27/2003	8:41 AM	CCL match: "5"
5/27/2003	8:41 AM	CCL match: "5"
5/27/2003	8:41 AM	CCL match: "\10"
5/27/2003	8:41 AM	CCL match: "RBS Pattern"
5/27/2003	8:41 AM	CCL match: "F"
5/27/2003	8:41 AM	CCL match: "F"
5/27/2003	8:41 AM	CCL match: "\10"
5/27/2003	8:41 AM	CCL match: "Rate Drop"
5/27/2003	8:41 AM	CCL match: "F"
5/27/2003	8:41 AM	CCL match: "F"
5/27/2003	8:41 AM	CCL match: "\10"
5/27/2003	8:41 AM	CCL match: "Digital Loss"
5/27/2003	8:41 AM	CCL match: "None"
5/27/2003	8:41 AM	CCL match: "\10"
5/27/2003	8:41 AM	CCL match: "Local Rtrn Count"  ** NUMBER OF TIME THIS MODEM HAD TO RETRAIN, 02 HERE **
5/27/2003	8:41 AM	CCL match: "0"                 ** EACH RETRAIN TAKES SEVERAL SECONDS AND DELAYS THE DATA **
5/27/2003	8:41 AM	CCL match: "2"
5/27/2003	8:41 AM	CCL match: "\10"
5/27/2003	8:41 AM	CCL match: "Remote Rtrn Count"
5/27/2003	8:41 AM	CCL match: "0"
5/27/2003	8:41 AM	CCL match: "0"
5/27/2003	8:41 AM	CCL match: "\10"
5/27/2003	8:41 AM	CCL match: "Flex"  ** MODEM PREFERS A KFLEX CONNECTION, THIS WAS NOT **
5/27/2003	8:41 AM	CCL match: "fail"  ** DON'T WORRY ABOUT THIS FAIL MESSAGE **
5/27/2003	8:41 AM	CCL match: "\10"
5/27/2003	8:41 AM	CCL match: "\10"
5/27/2003	8:41 AM	CCL match: "\10"
5/27/2003	8:41 AM	done
5/27/2003	8:41 AM	Connection terminated.
5/27/2003	8:41 AM	--


Modem Help

Back to previous page.Back to previous page.
Main page - The Other George W.   site search

Valid HTML 4.01!   Valid CSS!
Why is there not a best viewed with and what do these two badges mean?