Current Weather
in testing
Based on aviation weather reports. Scheduled updates occur between ten till and the hour. More frequent updates may happen as needed.
For information only: do not use for flight planning or navigation.
This page will refresh itself in .
St. Louis office NWS
S.A.M.E. county codes for the St. Louis NWS office to set up your weather radio.
Which NWS transmitters are having issues? (Does NOT affect this page.)
Tornado FAQ
KSTL St. Louis MO, Lambert-St. Louis International Airport, United States

Scattered clouds
| Feels like | 55 (11) |
|---|
| Air Temp. | 55° F (13.3° C) |
|---|
| Wind | Calm |
|---|
| Humidity | 62% (Dew point 43° F, 6.1° C) |
|---|
| Pressure | 30.28 inHg (769.1 mmHg, 1024.9 hPa, 1.012 Atm) |
|---|
| Visibility | more than 10.00 miles (> 16.10 km) |
|---|
| updated | 2:51am CDT automated station with precipitation discriminator |
|---|
KALN Alton IL / St. Louis MO Regional, United States

Clear
| Feels like | 48 (8) |
|---|
| Air Temp. | 50° F (9.9° C) |
|---|
| Wind | Calm |
|---|
| Humidity | 78% (Dew point 43° F, 6.3° C) |
|---|
| Pressure | 30.28 inHg (769.1 mmHg, 1025 hPa, 1.012 Atm) |
|---|
| Visibility | more than 10.00 miles (> 16.10 km) |
|---|
| updated | 2:55am CDT automatic report · automated station with precipitation discriminator |
|---|
| Error | (thunderstorm sensor requires maintenance) |
|---|
KSET St. Charles MO, St. Charles County Smartt Airport, United States

Clear
| Feels like | 51 (9) |
|---|
| Air Temp. | 52° F (11.1° C) |
|---|
| Wind | Calm |
|---|
| Humidity | 80% (Dew point 46° F, 7.8° C) |
|---|
| Pressure | 30.27 inHg (768.9 mmHg, 1024.8 hPa, 1.012 Atm) |
|---|
| Visibility | more than 10.00 miles (> 16.10 km) |
|---|
| updated | 2:54am CDT automatic report · automated station with precipitation discriminator |
|---|
KSUS Chesterfield MO, Spirit Of St. Louis Airport, United States

Clear
| Feels like | 45 (6) |
|---|
| Air Temp. | 46° F (8.3° C) |
|---|
| Wind | Calm |
|---|
| Humidity | 90% (Dew point 44° F, 6.7° C) |
|---|
| Pressure | 30.27 inHg (768.9 mmHg, 1024.8 hPa, 1.012 Atm) |
|---|
| Visibility | more than 10.00 miles (> 16.10 km) |
|---|
| updated | 2:54am CDT automatic report · automated station with precipitation discriminator |
|---|
KCPS Cahokia IL / St. Louis MO, St. Louis Downtown-Parks Airport, United States

Clear
| Feels like | 48 (8) |
|---|
| Air Temp. | 50° F (10.0° C) |
|---|
| Wind | Calm |
|---|
| Humidity | 77% (Dew point 43° F, 6.1° C) |
|---|
| Pressure | 30.28 inHg (769.1 mmHg, 1025.1 hPa, 1.012 Atm) |
|---|
| Visibility | more than 10.00 miles (> 16.10 km) |
|---|
| updated | 2:53am CDT automatic report · automated station with precipitation discriminator |
|---|
KBLV Scott Air Force Base IL / Belleville IL, United States

Clear
Light wind| Feels like | 47 (7) |
|---|
| Air Temp. | 50° F (9.5° C) |
|---|
| Wind | SW (230°) 2 MPH (2 knots, 1.0 m/s, 4 km/h)  |
|---|
| Humidity | 94% (Dew point 47° F, 8.6° C) |
|---|
| Pressure | 30.27 inHg (768.9 mmHg, 1025.3 hPa, 1.012 Atm) |
|---|
| Visibility | more than 10.00 miles (> 16.10 km) |
|---|
| updated | 2:58am CDT automatic report · automated station with precipitation discriminator |
|---|
KENL Cemtralia IL, Centralia Muni Airport Information, United States

Clear
| Feels like | 50 (8) |
|---|
| Air Temp. | 52° F (10.5° C) |
|---|
| Wind | Calm |
|---|
| Humidity | 85% (Dew point 47° F, 8.1° C) |
|---|
| Pressure | 30.27 inHg (768.9 mmHg, 1025 hPa, 1.012 Atm) |
|---|
| Visibility | more than 10.00 miles (> 16.10 km) |
|---|
| updated | 2:55am CDT automatic report · automated station with precipitation discriminator |
|---|
KCOU Columbia, Columbia Regional Airport, United States

Clear
| Feels like | 52 (10) |
|---|
| Air Temp. | 55° F (12.8° C) |
|---|
| Wind | SE (140°) 8 MPH (7 knots, 3.6 m/s, 13 km/h)  |
|---|
| Humidity | 59% (Dew point 41° F, 5.0° C) |
|---|
| Pressure | 30.23 inHg (767.8 mmHg, 1023.4 hPa, 1.011 Atm) |
|---|
| Visibility | more than 10.00 miles (> 16.10 km) |
|---|
| updated | 2:54am CDT automatic report · automated station with precipitation discriminator |
|---|
KFAM Farmington Airport, United States

Clear
| Feels like | 43 (5) |
|---|
| Air Temp. | 45° F (7° C) |
|---|
| Wind | Calm |
|---|
| Humidity | 87% (Dew point 41° F, 5° C) |
|---|
| Pressure | 30.30 inHg (769.6 mmHg, 1026 hPa, 1.013 Atm) |
|---|
| Visibility | more than 10.00 miles (> 16.10 km) |
|---|
| updated | 2:55am CDT automatic report · automated station without precipitation discriminator |
|---|
Sunrise: 05:40
Sunset: 20:14
Sunrise tomorrow: 05:40
Sunset tomorrow: 20:15
Civil Twilight start: 05:08
Civil Twilight end: 20:47
Nautical Twilight start: 04:30
Nautical Twilight end: 21:25
Astronomical Twilight start: 03:47
Astronomical Twilight end: 22:08